ASTM A510 Steel Wire Rod
Classification :
PRODUCT DETAILS
Keywords: Xintong Nonferrous Metals
ASTM A510 Steel Wire Rod Description
| ASTM A510 Steel Wire Chemical Composition | |||||||||
| Grade | % C | % Si | % Mn | % P Max | % S Max | % Cr Max | % Mo Max | % Ni Max | % Cu Max |
| AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
With over 20 years of experience in manufacturing and exporting, we offer customized services, robust production capabilities, and rapid delivery. Our products are exported to more than 150 countries worldwide, including Saudi Arabia, the UAE, Iraq, Turkey, Oman, Israel, Algeria, Tanzania, Zambia, Zimbabwe, Egypt, Ethiopia, Ghana, Nigeria, Rwanda, South Africa, Morocco, Tunisia, Brazil, Guyana, Colombia, Ecuador, Argentina, Chile, Peru, the Dominican Republic, Honduras, the USA, Mexico, Canada, New Zealand, Australia, Samoa, Fiji, Papua New Guinea, Vietnam, Thailand, Malaysia, Singapore, the Philippines, Myanmar, India, Pakistan, Bangladesh, Ukraine, Russia, Belarus, the UK, Serbia, Bosnia, Germany, France, Spain, and many others.
Contact us to obtain comprehensive, one-stop steel solutions.

CUSTOMER FEEDBACK
APPLICATION
Energy transportation
Ship manufacturing
Automobile manufacturing
Building
Metal smelting
Aerospace
CERTIFICATE OF HONOR
COOPERATIVE PARTNER
FACTORY WORKSHOP
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
FAQ
Can you give warranty of your products?
What are the shipping ports?
What is your terms of payment ?
Does the product have quality inspection before loading?
How long does your delivery time take?
How about the delivery time?
RELATED PRODUCTS
GET A FREE QUOTE
