A3 Galvanized Rod
Classification :
PRODUCT DETAILS
Keywords: Xintong Nonferrous Metals
A3 galvanized round bar is a type of bar material that uses high-quality carbon steel as raw material, undergoes electrogalvanizing process treatment, and has a uniform, beautiful, and corrosion-resistant surface zinc layer. The following is a detailed introduction about A3 galvanized round bars:
Material: A3 galvanized round bar is made of high-quality carbon steel as the raw material, which has good mechanical and processing properties.
Surface treatment: Adopting the electroplating galvanizing process, the surface zinc layer is uniform and beautiful, with good corrosion resistance and rust prevention ability, which can meet the requirements of long-term outdoor use.
Application: A3 galvanized round rod is widely used in construction, transportation, machinery, chemical, power, electronics and other fields, mainly for manufacturing metal products such as bolts, nuts, rivets, steel wires, etc.
Product Name | Galvanized rod |
Material | A3, A36, CK45, 1020, 1045, 4140, 4130, 4135, SS400, S235, S275, S355 , stainless steel round bar,alunminum steel round bar,carbon steel round bar,galvanized steel round bar. |
Diameter | 2mm - 900mm |
Production Process | Hot rolling, cold rolling, cold drawing, forging |
Galvanizing Process | Hot-dip galvanizing, cold-dip galvanizing, electro-galvanizing |
Standard | ASTM, AISI, ASME, DIN, JIS, EN, GB |
Length | 3000mm - 12000mm customizable |
Zinc Layer Thickness | 80g/m² - 650g/m² |
Processing Services | Bending, Welding, Cutting, Drilling |
Application | Construction manufacturing, machinery manufacturing, bridge structures, ship manufacturing, steel overhead structures, railway construction |
| Minimum Order Quantity | 25Tons |
| Standard | Grades | Material Number | Chemical Composition (Typical, %) | Chemical Treatment | Surface Finish (Possible) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
| EN | DX51D+Z | 1.0226 | C≤0.12, Mn≤0.6, P≤0.1, S≤0.045 | Non-passivated | Z, ZF, ZA, ZM | ≥140 | ≥270 | ≥22 |
| JIS | SGCC | SGCC-01 | C≤0.15, Mn≤0.6, P≤0.05, S≤0.05 | Non-passivated | Z, ZF, ZA | ≥205 | ≥270 | ≥20 |
| ASTM | G65 | A653-G65 | C≤0.2, Mn≤0.6, P≤0.04, S≤0.04 | Non-passivated | Z, ZF, ZA, AS | ≥200 | ≥280 | ≥18 |
| EN | DX52D+Z | 1.035 | C≤0.1, Mn≤0.5, P≤0.1, S≤0.045 | Non-passivated | Z, ZF, ZA | ≥180 | ≥340 | ≥26 |
| EN | S250GD+Z | 1.0242 | C≤0.2, Mn≤1.4, P≤0.1, S≤0.045 | Passivated | Z, ZF, ZA, AS | ≥250 | ≥330 | ≥19 |
| ASTM | G90 | A653-G90 | C≤0.2, Mn≤0.6, P≤0.04, S≤0.04 | Passivated | Z, ZF, ZA, AS | ≥230 | ≥300 | ≥18 |
| EN | S350GD+Z | 1.0547 | C≤0.2, Mn≤1.5, P≤0.1, S≤0.045 | Passivated | Z, ZF, ZA, ZM | ≥350 | ≥420 | ≥18 |
| EN | HX340LAD | 1.097 | C≤0.12, Mn≤1.5, Si≤0.5, Al≤0.05 | Non-passivated | Z, ZF, ZM | ≥340 | ≥440 | ≥20 |
| ASTM | G235 | A653-G235 | C≤0.25, Mn≤0.7, P≤0.04, S≤0.04 | Passivated | Z, ZF, ZA, ZM | ≥275 | ≥350 | ≥18 |
| EN | S550GD+Z | 1.0947 | C≤0.2, Mn≤1.6, P≤0.1, S≤0.045 | Passivated | Z, ZF, ZA | ≥550 | ≥600 | ≥15 |
| EN | HX500LAD | 1.0948 | C≤0.15, Mn≤1.7, Si≤0.5, Nb/V/Ti traces | Non-passivated | Z, ZF, ZM | ≥500 | ≥650 | ≥12 |
| JIS | SECC | SECC-01 | C≤0.12, Mn≤0.6, P≤0.05, S≤0.05 | Non-passivated | Z, ZF | ≥140 | ≥270 | ≥28 |
| JIS | SECD | SECD-01 | C≤0.1, Mn≤0.5, P≤0.04, S≤0.04 | Non-passivated | Z, ZF | ≥180 | ≥330 | ≥26 |
| JIS | SECE | SECE-01 | C≤0.08, Mn≤0.4, P≤0.03, S≤0.03 | Non-passivated | Z, ZF | ≥190 | ≥350 | ≥30 |
| EN | GA340 | 1.0338 | C≤0.2, Mn≤1.4, Al-Si alloy coating | Passivated | Z, ZA, AS | ≥340 | ≥420 | ≥20 |
| EN | GA420 | 1.0374 | C≤0.22, Mn≤1.5, Al-Si alloy coating | Passivated | Z, ZA, AS | ≥420 | ≥490 | ≥15 |
| EN | GA590 | 1.0379 | C≤0.15, Mn≤1.8, Si≤0.5, Al-Si coating | Passivated | Z, ZA, AS | ≥590 | ≥650 | ≥12 |
| EN | GA780 | 1.0981 | C≤0.12, Mn≤2.0, Al≤0.05, Si≤0.6 | Passivated | Z, ZA, AS | ≥780 | ≥850 | ≥10 |
| JIS | JSC270C | JSC270C-01 | C≤0.15, Mn≤0.5, P≤0.04, S≤0.04 | Non-passivated | Z, ZF, ZM | ≥200 | ≥270 | ≥30 |
| JIS | JSC270D | JSC270D-01 | C≤0.12, Mn≤0.4, P≤0.03, S≤0.03 | Non-passivated | Z, ZF, ZM | ≥210 | ≥310 | ≥28 |
| JIS | SECE-P | SECE-P01 | C≤0.1, Mn≤0.5, P≤0.04, S≤0.03 | Passivated | Z, ZF, AS | ≥210 | ≥340 | ≥32 |
| JIS | SECD-P | SECD-P01 | C≤0.12, Mn≤0.5, P≤0.04, S≤0.03 | Passivated | Z, ZF, AS | ≥180 | ≥330 | ≥26 |
| JIS | SECE-M | SECE-M01 | C≤0.08, Mn≤0.4, P≤0.03, S≤0.02 | Non-passivated | Z, ZF, ZM | ≥190 | ≥350 | ≥30 |
| EN | ZM310 | 1.0298 | C≤0.2, Mn≤1.2, Al≤1.0, Mg≤2.5 | Passivated | ZM, ZF | ≥310 | ≥410 | ≥25 |
| EN | ZM430 | 1.0302 | C≤0.2, Mn≤1.5, Al≤1.0, Mg≤3.0 | Passivated | ZM, ZF | ≥310 | ≥420 | ≥18 |
Packing and delivery
With over 20 years of experience in manufacturing and exporting, we offer customized services, robust production capabilities, and rapid delivery. Our products are exported to more than 150 countries worldwide, including Saudi Arabia, the UAE, Iraq, Turkey, Oman, Israel, Algeria, Tanzania, Zambia, Zimbabwe, Egypt, Ethiopia, Ghana, Nigeria, Rwanda, South Africa, Morocco, Tunisia, Brazil, Guyana, Colombia, Ecuador, Argentina, Chile, Peru, the Dominican Republic, Honduras, the USA, Mexico, Canada, New Zealand, Australia, Samoa, Fiji, Papua New Guinea, Vietnam, Thailand, Malaysia, Singapore, the Philippines, Myanmar, India, Pakistan, Bangladesh, Ukraine, Russia, Belarus, the UK, Serbia, Bosnia, Germany, France, Spain, and many others.
Contact us to obtain comprehensive, one-stop steel solutions.

CUSTOMER FEEDBACK
APPLICATION
Energy transportation
Ship manufacturing
Automobile manufacturing
Building
Metal smelting
Aerospace
CERTIFICATE OF HONOR
COOPERATIVE PARTNER
FACTORY WORKSHOP
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
FAQ
Can you give warranty of your products?
What are the shipping ports?
What is your terms of payment ?
Does the product have quality inspection before loading?
How long does your delivery time take?
How about the delivery time?
RELATED PRODUCTS
GET A FREE QUOTE